COMEDK 2026 Cutoff: Final Closing Ranks for CSE, AI & ML and ECE at Every College, With Fees
Published 9 November 2026
Quick answer: In COMEDK UGET 2026, Computer Science & Engineering (CSE) closed at rank 510 at RV College of Engineering, 1,474 at M.S. Ramaiah Institute of Technology and 4,328 at BMS College of Engineering (General Merit, after the final Round 4). Only these three colleges closed CSE under rank 5,000. Twelve colleges closed CSE under rank 20,000, and CSE seats at 70 colleges were allotted to ranks up to about 1.1 lakh.
All ranks below come from COMEDK’s official “Engineering – Cut-off Ranks after Round 4 Allotment” (notified 1 September 2026). Seats and fees come from COMEDK’s “Final Seat Availability and Fee Structure before start of Round 1” (notified 14 July 2026). We extracted every college’s figure from those PDFs and cross-checked the leading colleges by hand.
How to read these tables
- Closing rank (GM) is the highest (worst) General Merit COMEDK rank that had been allotted a seat in that college and branch by the end of Round 4, the last COMEDK round. If your 2026 rank was at or below this number, a seat was possible.
- These are General Merit figures only. Kalyana Karnataka (KKR) seats are allotted in separate rounds and are not in this list.
- Colleges with no closing rank are left out. We checked these against COMEDK’s vacant-seats list. Jain College of Engineering, Belagavi, for example, still had all 54 of its CSE seats vacant after Round 4. A blank means no General Merit candidate took that branch there.
- GM seats is the number of General Merit seats in that branch before Round 1.
- Total fee / year is COMEDK’s tuition plus “other fee” for 2026-27. Colleges may also collect skill-lab fees (₹10,000–₹20,000 a year) and university fees.
- Use these figures as a guide for 2027, not a promise. Closing ranks move each year with the number of candidates, seat additions and branch popularity.
The five things these numbers show
- Only three colleges are true “top-5,000” CSE colleges in COMEDK: RVCE (510), MSRIT (1,474) and BMSCE (4,328). SJCE Mysuru (6,268), JSS S&T University (6,789) and Dayananda Sagar College of Engineering (6,824) form the next group.
- ECE closes later than CSE at the same college, but not by much at the top. RVCE ECE closed at 1,027 against 510 for CSE, and BMSCE ECE at 5,369 against 4,328. At BIT the gap was wider: 20,918 for ECE against 11,152 for CSE.
- AI & ML is not an easier route into the top colleges. MSRIT AI & ML closed at 2,599 and BMSCE at 5,191, close to their CSE closing ranks. (RVCE offers AI & ML as “CSE (AI & ML)”, a separately coded branch, so it doesn’t appear in the AI & ML table.)
- Fee differences are large even at similar ranks. Mysore College of Engineering and Management (CSE closed at 20,197) charged ₹1,50,000 a year, and Shridevi Institute, Tumakuru (21,867) charged ₹1,18,000. Most colleges in that rank range charged ₹3,22,000.
- Many COMEDK seats go unfilled. COMEDK’s vacant-seat list after Round 4 showed 14,902 engineering seats still vacant, against 24,576 offered before Round 1, including 3,906 of 7,518 CSE seats. If your rank is high, there are still seats at lower-demand colleges. Check those colleges carefully before you join.
COMEDK 2026 CSE closing ranks: all 70 colleges
| # | College | Code | 2026 closing rank (GM) | GM seats | Total fee / year |
|---|---|---|---|---|---|
| 1 | R V College of Engineering-Mysore Road, Bengaluru | E095 | 510 | 99 | ₹3,22,000 |
| 2 | M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | E077 | 1,474 | 54 | ₹3,22,000 |
| 3 | BMS College of Engineering-Basavanagudi, Bengaluru | E027 | 4,328 | 331 | ₹3,22,000 |
| 4 | Sri Jayachamarajendra College of Engineering (JSS S&T University constituent college), Mysuru | E058 | 6,268 | 16 | ₹3,22,000 |
| 5 | JSS Science and Technology University-Mysuru | E061 | 6,789 | 9 | ₹3,22,000 |
| 6 | Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | E040 | 6,824 | 132 | ₹3,22,000 |
| 7 | Bangalore Institute of Technology-V V Puram, Bengaluru | E019 | 11,152 | 82 | ₹3,22,000 |
| 8 | Siddaganga Institute of Technology-B H Road, Tumakuru | E125 | 15,124 | 66 | ₹3,22,000 |
| 9 | R V Institute of Technology and Management-J P Nagar, Bengaluru | E198 | 15,439 | 49 | ₹3,22,000 |
| 10 | BMS Institute of Technology and Management-Yelahanka, Bengaluru | E028 | 17,021 | 248 | ₹3,22,000 |
| 11 | The National Institute of Engineering North Campus-Koorgalli, Mysuru | E085 | 17,481 | 132 | ₹3,22,000 |
| 12 | CMR Institute of Technology, ITPL Main Road, Kundalahalli, Bengaluru | E032 | 19,742 | 49 | ₹3,22,000 |
| 13 | Mysore College of Engineering and Management-Chikkahalli, Mysuru | E172 | 20,197 | 49 | ₹1,50,000 |
| 14 | Alliance College of Engineering and Design. Alliance University-Anekal, Bengaluru | E165 | 21,141 | 4 | ₹3,02,000 |
| 15 | Shridevi Institute of Engineering and Technology-Sira Road, Tumakuru | E124 | 21,867 | 49 | ₹1,18,000 |
| 16 | Shri Swami Nagabhushan Gurukul College of Engineering and Technology, Halasangi, Vijayapura | E223 | 25,861 | 16 | ₹3,22,000 |
| 17 | Sir M.Visvesvaraya Institute of Technology-Yelahanka, Bengaluru | E126 | 27,973 | 66 | ₹3,02,000 |
| 18 | RNS Institute of Technology-R R Nagar Post, Bengaluru | E104 | 29,577 | 244 | ₹3,22,000 |
| 19 | P.E.S.College of Engineering-PES College Road, Mandya | E089 | 29,987 | 18 | ₹2,20,000 |
| 20 | B.N.M. Institute of Technology-Banashankari, Bengaluru | E015 | 31,908 | 49 | ₹3,22,000 |
| 21 | KLE Technological University Formerly known as BVBCET-Vidyanagar, Hubballi | E016 | 39,686 | 132 | ₹3,22,000 |
| 22 | Dayananda Sagar Academy of Technology and Management-Kanakapura Road, Bengaluru | E039 | 40,008 | 99 | ₹3,22,000 |
| 23 | ISBR College of Engineering and Technology-Electronic City Phase 2, Bengaluru | E219 | 41,341 | 16 | ₹2,15,000 |
| 24 | JSS Academy of Technical Education-Kengeri Main Road, Bengaluru | E060 | 44,157 | 82 | ₹3,22,000 |
| 25 | Mangalore Institute of Technology and Engineering-Moodbidri, Mangaluru | E080 | 45,817 | 64 | ₹2,35,000 |
| 26 | M.S. Ramaiah University of Applied Sciences-MSR Nagar, Bengaluru | E197 | 45,972 | 99 | ₹3,22,000 |
| 27 | M.S. Engineering College-Sadahalli, Bengaluru | E076 | 51,296 | 3 | ₹2,35,000 |
| 28 | Vemana Institute of Technology-Koramangala, Bengaluru | E145 | 52,711 | 35 | ₹2,34,000 |
| 29 | Bangalore Technological Institute-Chikkanayakanahalli Dinne, Bengaluru | E020 | 57,150 | 49 | ₹1,85,000 |
| 30 | Ramaiah University College of Engineering-Jigani, Bangalore | E220 | 57,838 | 22 | ₹3,22,000 |
| 31 | Sri Venkateshwara College of Engineering-KIAL Road, Bengaluru | E137 | 59,629 | 34 | ₹2,35,000 |
| 32 | Dr. Ambedkar Institute of Technology-Malathahalli, Bengaluru | E042 | 65,381 | 49 | ₹3,22,000 |
| 33 | Presidency University-Yelahanka, Bengaluru | E173 | 66,598 | 27 | ₹2,35,000 |
| 34 | GSSS Institute of Engineering and Technology for Women-Metagalli, Mysuru | E055 | 66,764 | 49 | ₹2,24,390 |
| 35 | BLDEAs V.P. Dr.P.G.Halakatti College of Engineering and Technology-Ashram Road, Vijayapura | E026 | 68,029 | 36 | ₹2,35,000 |
| 36 | KLE College of Engineering and Technology-Chikodi Dist., Belagavi | E066 | 68,340 | 15 | ₹2,35,000 |
| 37 | SDM College of Engineering and Technology, Tulu Minority-Kalaghatagi, Dharwad | E117 | 70,325 | 33 | ₹3,22,000 |
| 38 | Gopalan College of Engineering And Management-Whitefield, Bengaluru | E053 | 71,048 | 23 | ₹2,35,000 |
| 39 | Sahyadri College of Engineering and Management-Adyar, Mangaluru | E112 | 71,636 | 30 | ₹3,22,000 |
| 40 | Acharya Institute of Technology-Soladevanahalli, Bengaluru | E001 | 74,634 | 99 | ₹3,22,000 |
| 41 | Nagarjuna College of Engineering And Technology-Devanahalli, Bengaluru | E084 | 79,078 | 38 | ₹2,80,000 |
| 42 | Cambridge Institute of Technology-K R Puram, Bengaluru | E033 | 80,084 | 113 | ₹3,22,000 |
| 43 | Global Academy of Technology-Rajarajeshwari Nagar, Bengaluru | E050 | 80,634 | 82 | ₹2,35,000 |
| 44 | SJB Institute of Technology-Kengeri, Bengaluru | E107 | 81,294 | 82 | ₹3,22,000 |
| 45 | Chanakya University-Devanahalli, Bengaluru Rural | E036 | 81,616 | 5 | ₹2,35,000 |
| 46 | K.S School of Engineering And Management-Off Kanakapura Road, Bengaluru | E067 | 82,488 | 33 | ₹2,35,000 |
| 47 | Jyothy Institute of Technology-Tathguni, Bengaluru | E156 | 88,763 | 31 | ₹2,35,000 |
| 48 | Sapthagiri NPS University-Hesarghatta Main Road, Bengaluru | E116 | 89,835 | 9 | ₹2,35,000 |
| 49 | KLS Gogte Institute of Technology-Udyambag, Belagavi | E073 | 90,061 | 101 | ₹3,22,000 |
| 50 | Bapuji Institute of Engineering and Technology-Shamanur Road, Davangere | E021 | 90,391 | 140 | ₹2,35,000 |
| 51 | Dr H N National College Of Engineering-Jayanagar, Bengaluru | E045 | 93,421 | 33 | ₹3,22,000 |
| 52 | Malnad College of Engineering-Rangoli Halla, Hassan | E079 | 94,203 | 55 | ₹2,35,000 |
| 53 | BGS College of Engineering and Technology-Mahalaxmipuram, Bengaluru | E207 | 94,441 | 14 | ₹3,22,000 |
| 54 | DON BOSCO Institute of Technology-Kumbalgodu, Bengaluru | E041 | 95,024 | 13 | ₹2,35,000 |
| 55 | AMC Engineering College-Bannerghatta Rd, Bengaluru | E007 | 95,426 | 103 | ₹2,00,000 |
| 56 | Vidyavardhaka College of Engineering-Gokulam, Mysuru | E147 | 96,530 | 149 | ₹3,22,000 |
| 57 | Maharaja Institute of Technology-Belawadi, Mandya | E078 | 97,898 | 49 | ₹2,35,000 |
| 58 | PES Institute of Technology and Management-Kotegangoor Cross, Shivamogga | E090 | 98,710 | 22 | ₹2,35,000 |
| 59 | Sai Vidya Institute of Technology-Rajan Kunte, Bengaluru | E113 | 99,191 | 11 | ₹2,35,000 |
| 60 | K.S. Institute of Technology-Kanakapura Main Road, Bengaluru | E068 | 99,819 | 49 | ₹2,35,000 |
| 61 | Raja Rajeswari College of Engineering-Kumbalgodu, Bengaluru | E099 | 1,01,307 | 66 | ₹2,35,000 |
| 62 | Adichunchanagiri Institute Of Technology-Jyothi Nagara, Chikkamagaluru | E004 | 1,02,271 | 14 | ₹2,35,000 |
| 63 | Alvas Institute of Engineering and Technology-Moodbidri, Mangaluru | E006 | 1,03,899 | 66 | ₹2,35,000 |
| 64 | CMR University-Bagalur-Chagalatti, Bengaluru | E187 | 1,04,735 | 58 | ₹2,35,000 |
| 65 | East West Institute of Technology-BEL Layout, Bengaluru | E048 | 1,05,035 | 64 | ₹2,25,610 |
| 66 | KLE Technological University, Belagavi Campus | E065 | 1,05,672 | 36 | ₹3,22,000 |
| 67 | Cambridge Institute of Technology North Campus-Kundana, Bengaluru | E161 | 1,07,807 | 33 | ₹2,35,000 |
| 68 | Atria Institute of Technology-Hebbal, Bengaluru | E012 | 1,08,162 | 132 | ₹2,35,000 |
| 69 | East Point College of Engineering and Technology-Avalahalli, Bengaluru | E046 | 1,08,785 | 18 | ₹2,35,000 |
| 70 | Basaveshwar Engineering College-Vidya Nagar, Bagalkote | E024 | 1,09,594 | 41 | ₹2,35,000 |
COMEDK 2026 AI & ML closing ranks: 30 colleges
This covers the branch coded “AI – Artificial Intelligence & Machine Learning”. Separately coded variants such as “CSE (AI & ML)” are different branches with their own cutoffs.
| # | College | Code | 2026 closing rank (GM) | GM seats | Total fee / year |
|---|---|---|---|---|---|
| 1 | M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | E077 | 2,599 | 19 | ₹3,22,000 |
| 2 | BMS College of Engineering-Basavanagudi, Bengaluru | E027 | 5,191 | 99 | ₹3,22,000 |
| 3 | Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | E040 | 7,820 | 49 | ₹3,22,000 |
| 4 | Bangalore Institute of Technology-V V Puram, Bengaluru | E019 | 15,939 | 49 | ₹3,22,000 |
| 5 | BMS Institute of Technology and Management-Yelahanka, Bengaluru | E028 | 18,906 | 99 | ₹3,22,000 |
| 6 | CMR Institute of Technology, ITPL Main Road, Kundalahalli, Bengaluru | E032 | 22,004 | 33 | ₹3,22,000 |
| 7 | Sir M.Visvesvaraya Institute of Technology-Yelahanka, Bengaluru | E126 | 31,396 | 16 | ₹3,02,000 |
| 8 | B.N.M. Institute of Technology-Banashankari, Bengaluru | E015 | 35,965 | 33 | ₹3,22,000 |
| 9 | Sri Siddhartha School of Engineering-Near Kyathsandra Toll Gate, Tumkur | E214 | 43,200 | 16 | ₹2,00,000 |
| 10 | Jyothy Institute of Technology-Tathguni, Bengaluru | E156 | 51,082 | 16 | ₹2,35,000 |
| 11 | Jain Institute of Technology-Avaragere Village, Davangere | E183 | 51,333 | 9 | ₹2,20,000 |
| 12 | Basaveshwar Engineering College-Vidya Nagar, Bagalkote | E024 | 60,518 | 16 | ₹2,35,000 |
| 13 | Cambridge Institute of Technology-K R Puram, Bengaluru | E033 | 63,976 | 33 | ₹3,22,000 |
| 14 | SJB Institute of Technology-Kengeri, Bengaluru | E107 | 66,104 | 16 | ₹3,22,000 |
| 15 | Dr. Ambedkar Institute of Technology-Malathahalli, Bengaluru | E042 | 68,111 | 16 | ₹3,22,000 |
| 16 | SDM College of Engineering and Technology, Tulu Minority-Kalaghatagi, Dharwad | E117 | 74,782 | 16 | ₹3,22,000 |
| 17 | Shri Swami Nagabhushan Gurukul College of Engineering and Technology, Halasangi, Vijayapura | E223 | 75,255 | 16 | ₹3,22,000 |
| 18 | Jawaharlal Nehru New College of Engineering JNNCE-Swalanga Road, Shivamogga | E059 | 76,141 | 33 | ₹2,35,000 |
| 19 | Acharya Institute of Technology-Soladevanahalli, Bengaluru | E001 | 76,612 | 33 | ₹3,22,000 |
| 20 | Ramaiah University College of Engineering-Jigani, Bangalore | E220 | 78,280 | 22 | ₹3,22,000 |
| 21 | Jain College of Engineering and Technology-Unkal, Hubballi | E194 | 84,936 | 16 | ₹2,35,000 |
| 22 | Vemana Institute of Technology-Koramangala, Bengaluru | E145 | 85,505 | 16 | ₹2,34,000 |
| 23 | Raja Rajeswari College of Engineering-Kumbalgodu, Bengaluru | E099 | 89,029 | 49 | ₹2,35,000 |
| 24 | Global Academy of Technology-Rajarajeshwari Nagar, Bengaluru | E050 | 94,754 | 33 | ₹2,35,000 |
| 25 | AMC Engineering College-Bannerghatta Rd, Bengaluru | E007 | 95,082 | 31 | ₹2,00,000 |
| 26 | BGS College of Engineering and Technology-Mahalaxmipuram, Bengaluru | E207 | 97,073 | 16 | ₹3,22,000 |
| 27 | Atria Institute of Technology-Hebbal, Bengaluru | E012 | 97,440 | 49 | ₹2,35,000 |
| 28 | Seshadripuram Institute of Technology - Kadakola Industrial Area, Mysuru | E212 | 1,02,423 | 4 | ₹2,29,110 |
| 29 | Dr. ACS College of Engineering Kambipura -(Mysore Road), Bengaluru | E003 | 1,02,635 | 32 | ₹2,20,000 |
| 30 | PES Institute of Technology and Management-Kotegangoor Cross, Shivamogga | E090 | 1,03,498 | 31 | ₹2,35,000 |
COMEDK 2026 ECE closing ranks: 44 colleges
| # | College | Code | 2026 closing rank (GM) | GM seats | Total fee / year |
|---|---|---|---|---|---|
| 1 | R V College of Engineering-Mysore Road, Bengaluru | E095 | 1,027 | 66 | ₹3,22,000 |
| 2 | M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | E077 | 2,967 | 37 | ₹3,22,000 |
| 3 | BMS College of Engineering-Basavanagudi, Bengaluru | E027 | 5,369 | 99 | ₹3,22,000 |
| 4 | Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | E040 | 11,596 | 99 | ₹3,22,000 |
| 5 | R V Institute of Technology and Management-J P Nagar, Bengaluru | E198 | 19,470 | 16 | ₹3,22,000 |
| 6 | P.E.S.College of Engineering-PES College Road, Mandya | E089 | 19,841 | 1 | ₹1,95,000 |
| 7 | The National Institute of Engineering South Campus-Mananthavady Road, Mysuru | E142 | 20,412 | 33 | ₹3,22,000 |
| 8 | Bangalore Institute of Technology-V V Puram, Bengaluru | E019 | 20,918 | 49 | ₹3,22,000 |
| 9 | BMS Institute of Technology and Management-Yelahanka, Bengaluru | E028 | 21,170 | 49 | ₹3,22,000 |
| 10 | Siddaganga Institute of Technology-B H Road, Tumakuru | E125 | 23,816 | 49 | ₹3,22,000 |
| 11 | Sai Vidya Institute of Technology-Rajan Kunte, Bengaluru | E113 | 27,749 | 23 | ₹2,20,000 |
| 12 | CMR Institute of Technology, ITPL Main Road, Kundalahalli, Bengaluru | E032 | 31,250 | 66 | ₹3,22,000 |
| 13 | Reva University-Yelahanka, Bengaluru | E164 | 34,030 | 5 | ₹3,22,000 |
| 14 | RNS Institute of Technology-R R Nagar Post, Bengaluru | E104 | 36,335 | 66 | ₹3,22,000 |
| 15 | B.N.M. Institute of Technology-Banashankari, Bengaluru | E015 | 38,898 | 33 | ₹3,22,000 |
| 16 | M.S. Ramaiah University of Applied Sciences-MSR Nagar, Bengaluru | E197 | 39,199 | 16 | ₹3,22,000 |
| 17 | Sir M.Visvesvaraya Institute of Technology-Yelahanka, Bengaluru | E126 | 44,012 | 33 | ₹3,02,000 |
| 18 | JSS Academy of Technical Education-Kengeri Main Road, Bengaluru | E060 | 47,699 | 22 | ₹3,22,000 |
| 19 | Dr. Ambedkar Institute of Technology-Malathahalli, Bengaluru | E042 | 49,716 | 2 | ₹3,22,000 |
| 20 | Dayananda Sagar Academy of Technology and Management-Kanakapura Road, Bengaluru | E039 | 59,723 | 49 | ₹3,22,000 |
| 21 | KLE Technological University Formerly known as BVBCET-Vidyanagar, Hubballi | E016 | 60,465 | 149 | ₹3,22,000 |
| 22 | Malnad College of Engineering-Rangoli Halla, Hassan | E079 | 66,139 | 9 | ₹2,35,000 |
| 23 | Alliance College of Engineering and Design. Alliance University-Anekal, Bengaluru | E165 | 67,702 | 4 | ₹3,02,000 |
| 24 | DON BOSCO Institute of Technology-Kumbalgodu, Bengaluru | E041 | 68,983 | 8 | ₹2,35,000 |
| 25 | K.S. Institute of Technology-Kanakapura Main Road, Bengaluru | E068 | 73,888 | 33 | ₹2,35,000 |
| 26 | Chanakya University-Devanahalli, Bengaluru Rural | E036 | 77,960 | 4 | ₹2,35,000 |
| 27 | Jain College of Engineering-T.S Nagar, Belagavi | E062 | 79,578 | 49 | ₹2,35,000 |
| 28 | Vidyavardhaka College of Engineering-Gokulam, Mysuru | E147 | 81,966 | 46 | ₹2,81,000 |
| 29 | Atria Institute of Technology-Hebbal, Bengaluru | E012 | 82,139 | 49 | ₹1,95,000 |
| 30 | East Point College of Engineering and Technology-Avalahalli, Bengaluru | E046 | 89,405 | 3 | ₹2,35,000 |
| 31 | GITAM Deemed to be University-Dodaballapur taluk, Bengaluru | E171 | 91,812 | 13 | ₹2,41,768 |
| 32 | SJB Institute of Technology-Kengeri, Bengaluru | E107 | 1,00,246 | 31 | ₹3,22,000 |
| 33 | Dr H N National College Of Engineering-Jayanagar, Bengaluru | E045 | 1,02,972 | 7 | ₹3,22,000 |
| 34 | Ramaiah University College of Engineering-Jigani, Bangalore | E220 | 1,03,717 | 22 | ₹3,22,000 |
| 35 | Acharya Institute of Technology-Soladevanahalli, Bengaluru | E001 | 1,04,604 | 66 | ₹3,22,000 |
| 36 | Presidency University-Yelahanka, Bengaluru | E173 | 1,04,837 | 9 | ₹2,20,000 |
| 37 | KLE Technological University, Belagavi Campus | E065 | 1,04,941 | 33 | ₹3,22,000 |
| 38 | Global Academy of Technology-Rajarajeshwari Nagar, Bengaluru | E050 | 1,04,953 | 49 | ₹2,35,000 |
| 39 | CMR University-Bagalur-Chagalatti, Bengaluru | E187 | 1,05,467 | 15 | ₹2,35,000 |
| 40 | PES Institute of Technology and Management-Kotegangoor Cross, Shivamogga | E090 | 1,06,056 | 14 | ₹1,85,000 |
| 41 | KLS Gogte Institute of Technology-Udyambag, Belagavi | E073 | 1,06,293 | 49 | ₹3,22,000 |
| 42 | GSSS Institute of Engineering and Technology for Women-Metagalli, Mysuru | E055 | 1,06,452 | 49 | ₹1,99,390 |
| 43 | Cambridge Institute of Technology-K R Puram, Bengaluru | E033 | 1,07,164 | 49 | ₹3,22,000 |
| 44 | SDM College of Engineering and Technology, Tulu Minority-Kalaghatagi, Dharwad | E117 | 1,08,959 | 33 | ₹3,22,000 |
How to use these cutoffs for COMEDK 2027
- Make a realistic list. Take your expected rank and list every college whose 2026 closing rank is a bigger number than your rank for the branch you want. Those colleges admitted students ranked below you, so they are your realistic options.
- Add a few colleges that are slightly out of reach. Closing ranks shift every year, so put two or three colleges that closed at a slightly smaller number than your rank at the top of your choice list. Seats free up in later rounds.
- Compare total cost, not just rank. The same rank range includes colleges charging ₹1,18,000 and others charging ₹3,22,000 a year. Over four years the difference can be more than ₹8 lakh.
- Check the KCET route for the same college. For Karnataka students, a KCET seat at the same private college costs ₹1,20,320–₹1,30,320 a year (2026-27). See COMEDK vs KCET 2027.
- Know the Round 4 trap. COMEDK doesn’t allow seat cancellation during or after Round 4, and the full fee is forfeited. If you are waiting for a KCET seat, cancel within the Round 3 window.
Frequently asked questions
What COMEDK rank is needed for RVCE CSE?
In 2026, RVCE’s Computer Science & Engineering closed at General Merit rank 510 after the final round. You would need a rank in the low hundreds to be fairly safe, as closing ranks vary each year.
What was the COMEDK 2026 cutoff for BMSCE and MSRIT CSE?
BMS College of Engineering closed at 4,328 and M.S. Ramaiah Institute of Technology at 1,474 (General Merit, after Round 4).
Can I get CSE in COMEDK with a rank of 50,000?
In 2026, CSE at 44 of the 70 colleges closed at ranks worse than 50,000, so a General Merit candidate around rank 50,000 still had many CSE options. The closest to that rank were M.S. Engineering College (51,296), Vemana Institute of Technology (52,711) and Bangalore Technological Institute (57,150).
Are these COMEDK cutoffs for KKR candidates too?
No. These are General Merit closing ranks. Kalyana Karnataka (KKR) seats are allotted in separate rounds with separate cutoffs.
What is the COMEDK fee for CSE at top colleges?
₹3,22,000 a year (₹3,02,000 tuition + ₹20,000 other fee) at RVCE, MSRIT, BMSCE, BIT, DSCE and most other leading colleges in 2026-27, plus any university and skill-lab fees.
Sources
- COMEDK, Engineering – Cut-off Ranks after Round 4 Allotment, notified 01.09.2026, and Engineering – Vacant Seats after Round 4 Allotment, notified 01.09.2026. comedk.org counselling documents
- COMEDK, Engineering – Final Seat Availability and Fee Structure before start of Round 1, notified 14.07.2026. comedk.org counselling documents
- COMEDK, Counselling Process Document 2026 / Fee Refund Policy: Round 4 cancellation rules
These are 2026 figures, published as a guide to COMEDK 2027.